Floorplans
The Northside
1 Bed / 1 Bath / 651 - 720 Sq. Ft.
Starting at $1,401
| Apt # | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|
| Apt # 514 | Rent $1,476 | Deposit $200 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | |||
| Apt # 214 | Rent $1,411 | Deposit $200 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | |||
| Apt # 329 | Rent $1,426 | Deposit $200 | Availability Available on February 6, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | |||
| Apt # 231 | Rent $1,436 | Deposit $200 | Availability Available on February 13, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | |||
| Apt # 421 | Rent $1,426 | Deposit $200 | Availability Available on February 13, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | |||
| Apt # B29 | Rent $1,401 | Deposit $200 | Availability Available on March 20, 2026 | Lease Now |
| There are currently no lease terms set for this unit | ||||
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.
