Floorplans
The Northside
1 Bed / 1 Bath / 651 - 720 Sq. Ft.
Starting at $1,425
Apt # | Starting At | Deposit | Availability | Action |
---|---|---|---|---|
Apt # B29 | Rent $1,473 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 128 | Rent $1,425 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 537 | Rent $1,487 | Deposit $200 | Availability Available on December 13, 2024 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 228 | Rent $1,425 | Deposit $200 | Availability Available on December 27, 2024 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 529 | Rent $1,484 | Deposit $200 | Availability Available on January 10, 2025 | View Lease Terms |
Select a Lease Term | Lease Now |
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.