
Floorplans
The Ravina
2 Bed / 2 Bath / 1195 - 1240 Sq. Ft.
Starting at $1,740
Apt # | Starting At | Deposit | Availability | Action |
---|---|---|---|---|
Apt # 404 | Rent $1,790 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 330 | Rent $1,865 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 235 | Rent $1,750 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 302 | Rent $1,845 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 335 | Rent $1,740 | Deposit $200 | Availability Available on May 9, 2025 | View Lease Terms |
Select a Lease Term | Lease Now |
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.